ALL 29 INGESTION PIPELINES OPERATIONAL
Automated continuous ingestion workflows poll 29 authoritative federal regulatory directories, state AG disclosures, dark web extortion portals, mainstream news wires, and technical telemetry feeds every 6 hours via GitHub Actions.
Monitored Feeds & Authoritative Endpoints
Active continuous polling targets across federal regulatory EFTS APIs, State AG portals, dark web monitors, and technical advisories.| Feed / API Endpoint | Classification | Verification Tier | Ingestion Method | Rolling Window | Health Status |
|---|---|---|---|---|---|
| SEC EDGAR Form 8-K Item 1.05 https://efts.sec.gov/LATEST/search-index | Federal Regulatory Disclosures | CONFIRMED BY REGULATOR | EFTS Full-Text Search API | 90 days | Operational |
| California Department of Justice (SB-24) https://oag.ca.gov/privacy/databreach/list | State AG Breach Portal | CONFIRMED BY REGULATOR | State Regulatory Portal Scraper | Real-time | Operational |
| Washington State Attorney General (RCW 19.255) https://www.atg.wa.gov/data-breach-notific... | State AG Breach Portal | CONFIRMED BY REGULATOR | State Regulatory Portal Scraper | Real-time | Operational |
| Oregon Department of Justice (ORS 646A.604) https://justice.oregon.gov/consumer/databr... | State AG Breach Portal | CONFIRMED BY REGULATOR | Consumer Protection Portal Scraper | Real-time | Operational |
| HHS Office for Civil Rights (HIPAA Portal) https://www.hipaajournal.com/category/heal... | Federal Healthcare Disclosures | CONFIRMED BY REGULATOR | HIPAA Regulatory Feed | Real-time | Operational |
| Dark Web Extortion & Ransomware Portals https://api.ransomware.live/v2/recentvictims | Threat Actor Leak Telemetry | UNVERIFIED CLAIM | Real-time Telemetry API v2 | Real-time | Operational |
| CISA Cybersecurity Advisories https://www.cisa.gov/cybersecurity-advisor... | Federal Advisory | CONFIRMED BY REGULATOR | Advisory XML Syndication | Real-time | Operational |
| BleepingComputer Threat Intel https://www.bleepingcomputer.com/feed/ | Investigative Reporting | INDEPENDENT VERIFICATION | Syndicated RSS Feed | Real-time | Operational |
| DataBreaches.net https://databreaches.net/feed/ | Forensic Breach Intelligence | INDEPENDENT VERIFICATION | Syndicated RSS Feed | Real-time | Operational |
| The Record by Recorded Future https://therecord.media/feed | Threat Intelligence Syndication | INDEPENDENT VERIFICATION | Syndicated RSS Feed | Real-time | Operational |
| Krebs on Security https://krebsonsecurity.com/feed/ | Investigative Telemetry | INDEPENDENT VERIFICATION | Syndicated RSS Feed | Real-time | Operational |
| SecurityWeek https://www.securityweek.com/feed/ | Threat Intelligence | INDEPENDENT VERIFICATION | Syndicated RSS Feed | Real-time | Operational |
| The Hacker News https://feeds.feedburner.com/TheHackersNews | Cyber Threat Telemetry | INDEPENDENT VERIFICATION | Syndicated RSS Feed | Real-time | Operational |
| Dark Reading https://www.darkreading.com/rss.xml | Threat Intelligence | INDEPENDENT VERIFICATION | Syndicated RSS Feed | Real-time | Operational |
| NCSC UK Cyber Alerts https://www.ncsc.gov.uk/api/1/services/v1/... | Government Cyber Advisory | CONFIRMED BY REGULATOR | Advisory XML Syndication | Real-time | Operational |
| HIPAA Journal Healthcare Breaches https://www.hipaajournal.com/category/heal... | Healthcare Breach Disclosures | CONFIRMED BY REGULATOR | Healthcare Regulatory Feed | Real-time | Operational |
| Associated Press (AP News) https://apnews.com/hub/technology | Mainstream Wire News | INDEPENDENT VERIFICATION | Verified News Syndication | Real-time | Operational |
| Reuters https://www.reuters.com/technology/cyberse... | Mainstream Wire News | INDEPENDENT VERIFICATION | Verified News Syndication | Real-time | Operational |
| BBC News Technology https://feeds.bbci.co.uk/news/technology/r... | General Media Coverage | INDEPENDENT VERIFICATION | Syndicated RSS Feed | Real-time | Operational |
| The Guardian Technology https://www.theguardian.com/technology/rss | General Media Coverage | INDEPENDENT VERIFICATION | Syndicated RSS Feed | Real-time | Operational |
| CNBC Technology https://www.cnbc.com/id/19854910/device/rs... | General Media Coverage | INDEPENDENT VERIFICATION | Syndicated RSS Feed | Real-time | Operational |
| NPR Technology https://feeds.npr.org/1019/rss.xml | General Media Coverage | INDEPENDENT VERIFICATION | Syndicated RSS Feed | Real-time | Operational |
| Ars Technica Security https://arstechnica.com/tag/security/feed/ | Investigative Tech Journalism | INDEPENDENT VERIFICATION | Syndicated RSS Feed | Real-time | Operational |
| Wired Security https://www.wired.com/feed/category/securi... | Investigative Journalism | INDEPENDENT VERIFICATION | Syndicated RSS Feed | Real-time | Operational |
| The Register Security https://www.theregister.com/security/headl... | Threat Intelligence & Forensics | INDEPENDENT VERIFICATION | Syndicated Atom Feed | Real-time | Operational |
| CyberScoop https://cyberscoop.com/feed/ | Cybersecurity Policy & Breaches | INDEPENDENT VERIFICATION | Syndicated RSS Feed | Real-time | Operational |
| Infosecurity Magazine https://www.infosecurity-magazine.com/rss/... | Industry Cybersecurity Reporting | INDEPENDENT VERIFICATION | Syndicated RSS Feed | Real-time | Operational |
| Help Net Security https://www.helpnetsecurity.com/feed/ | Technical Breach Telemetry | INDEPENDENT VERIFICATION | Syndicated RSS Feed | Real-time | Operational |
| Security Affairs https://securityaffairs.com/feed | Threat Intel & Malware Analysis | INDEPENDENT VERIFICATION | Syndicated RSS Feed | Real-time | Operational |
6-Stage Telemetry Ingestion & Verification Architecture
How raw disclosures and unverified claims are collected, parsed, correlated, and published with zero database dependencies.Multi-Source Polling
Polls SEC EDGAR EFTS API, California/Washington/Oregon State AG portals, HHS OCR healthcare feeds, and real-time ransomware leak feeds with HTTP ETag & Last-Modified caching.
Entity & Vector Parsing
Disambiguates corporate entities, resolves official domains, detects affected record counts, and classifies compromised data types using regex entity matchers.
Ground-Truth Status
Assigns ground-truth observable status (CONFIRMED, ACKNOWLEDGED, DEVELOPING, EMERGING, REFUTED) based strictly on primary evidence rather than speculation.
Open Weights Correlation
Executes deterministic confidence algorithm based on verification tier base weights and cross-domain corroboration bonuses (sources/weights.json).
Forensic Reconciliation
Cross-checks downstream technical feeds against existing dossiers, updating impact quantification, newly filed 8-Ks, and containment milestones.
Static Build & Deployment
Validates all dossiers against strict schema (npm test), builds pure static HTML, search catalog, and RSS 2.0 / JSON Feed 1.1, deploying to GitHub Pages.
Audit Pipeline Workflows on GitHub
All ingestion runs, schema checks, and deployment logs are 100% public, verifiable, and auditable via GitHub Actions.